Intel Xeon Gold 5215M | Samsung Exynos 9820 | |
85 W | Max TDP | |
NA | Power consumption per day (kWh) | NA |
NA | Running cost per day | NA |
NA | Power consumption per year (kWh) | NA |
NA | Running cost per year | NA |
Intel Xeon Gold 5215M vs Samsung Exynos 9820
Intel Xeon Gold 5215M
Samsung Exynos 9820
Compare Detail
![]() Intel Xeon Gold 5215M |
--VS-- |
![]() Samsung Exynos 9820 |
Intel Xeon Gold | Family | Samsung Exynos |
Intel Xeon Gold 5200/6200 | Group | Samsung Exynos 9820 |
2. | Generation | 3. |
Cascade Lake | Architecture | Exynos M4/Cortex-A75/-A55 |
Desktop / Server | Segment | Mobile |
-- | Predecessor | -- |
-- | Successor | -- |
|
||
10 | Cores | 8 |
20 | Thread | 8 |
2.50 GHz | Frequency | 1.90 GHz |
3.40 GHz | Turbo (1 Core) | 2.70 GHz |
2.50 GHz | Turbo (All Cores) | 2.70 GHz |
normal | Core Architecture | hybrid (Prime / big.LITTLE) |
Hyperthreading | No |
|
Overclocking | No |
|
|
||
no iGPU | GPU | ARM Mali-G76 MP12 |
GPU Frequency | 0.70 GHz | |
No turbo | GPU Turbo | No turbo |
2 | GPU Generation | Bifrost 3 |
14 nm | Technology | 8 nm |
Max. displays | 2 | |
Execution Units | 12 | |
Shader | 192 | |
-- | Max GPU Memory | 4 GB |
DirectX Version | 12 | |
|
||
No | Codec h265 / HEVC (8 bit) | Decode / Encode |
No | Codec h265 / HEVC (10 bit) | Decode / Encode |
No | Codec h264 | Decode / Encode |
No | Codec VP9 | Decode / Encode |
No | Codec VP8 | Decode / Encode |
No | Codec AV1 | No |
No | Codec AVC | Decode / Encode |
No | Codec VC-1 | Decode / Encode |
No | Codec JPEG | Decode / Encode |
|
||
DDR4-2666 | Memory | LPDDR4X-1866 |
Max memory | ||
6 | Memory channels | 4 |
ECC | ||
-- | L2 Cache | 1.50 MB |
13.75 MB | L3 Cache | 2.00 MB |
3.0 | PCIe version | |
48 | PCIe lanes | |
|
||
85 W | TDP (PL1) | |
-- | TDP (PL2) | -- |
-- | TDP up | -- |
-- | TDP down | -- |
-- | Tjunction max. | -- |
|
||
14 nm | Technology | 8 nm |
x86-64 (64 bit) | Instruction set (ISA) | ARMv8-A64 (64 bit) |
SSE4.1, SSE4.2, AVX2, AVX-512 | ISA extensions | |
LGA 3647 | Socket | N/A |
VT-x, VT-x EPT, VT-d | Virtualization | None |
85 W | AES-NI | |
Q2/2019 | Release date | Q1/2019 |
Intel Xeon Gold 5215M
Samsung Exynos 9820
Geekbench 5, 64bit (Single-Core)
Geekbench 5 is a cross plattform benchmark that heavily uses the systems memory. A fast memory will push the result a lot. The single-core test only uses one CPU core, the amount of cores or hyperthreading ability doesn't count.
Geekbench 5, 64bit (Multi-Core)
Geekbench 5 is a cross plattform benchmark that heavily uses the systems memory. A fast memory will push the result a lot. The multi-core test involves all CPU cores and taks a big advantage of hyperthreading.
iGPU - FP32 Performance (Single-precision GFLOPS)
The theoretical computing performance of the internal graphics unit of the processor with simple accuracy (32 bit) in GFLOPS. GFLOPS indicates how many billion floating point operations the iGPU can perform per second.
AnTuTu 8 benchmark
The AnTuTu 8 Benchmark measures the performance of a SoC. AnTuTu benchmarks the CPU, GPU, Memory as well as the UX (User Experience) by simulating browser and app usage. AnTuTu can benchmark any ARM CPU that runs under Android or iOS. Devices may not be directly compareable if the benchmark has been performed under different operating systems.

Electric Usage Estimate

Electric Usage Estimate
Popular Comparison



































































































