Intel Core i7-4712HQ | Intel Core i5-1145GRE | |
37 W | Max TDP | 15 W |
NA | Power consumption per day (kWh) | NA |
NA | Running cost per day | NA |
NA | Power consumption per year (kWh) | NA |
NA | Running cost per year | NA |
Intel Core i7-4712HQ vs Intel Core i5-1145GRE
Intel Core i7-4712HQ
Intel Core i5-1145GRE
Compare Detail
![]() Intel Core i7-4712HQ |
--VS-- |
![]() Intel Core i5-1145GRE |
Intel Core i7 | Family | Intel Core i5 |
Intel Core i 4000M/4000H | Group | Intel Core i 1100G/11000U |
4. | Generation | 11. |
Haswell H | Architecture | Tiger Lake U |
Mobile | Segment | Mobile |
-- | Predecessor | -- |
-- | Successor | -- |
|
||
4 | Cores | 4 |
8 | Thread | 8 |
2.30 GHz | Frequency | 1.50 GHz |
3.30 GHz | Turbo (1 Core) | 4.10 GHz |
No turbo | Turbo (All Cores) | 2.80 GHz |
normal | Core Architecture | normal |
Hyperthreading | Yes |
|
Overclocking | No |
|
|
||
Intel HD Graphics 4600 | GPU | Intel Iris Xe Graphics 80 (Tiger Lake G7) |
0.40 GHz | GPU Frequency | 0.40 GHz |
1.15 GHz | GPU Turbo | 1.30 GHz |
7.5 | GPU Generation | 12 |
22 nm | Technology | 10 nm |
3 | Max. displays | 4 |
20 | Execution Units | 80 |
160 | Shader | 640 |
2 GB | Max GPU Memory | 16 GB |
11.1 | DirectX Version | 12 |
|
||
No | Codec h265 / HEVC (8 bit) | Decode / Encode |
No | Codec h265 / HEVC (10 bit) | Decode / Encode |
Decode / Encode | Codec h264 | Decode / Encode |
No | Codec VP9 | Decode / Encode |
No | Codec VP8 | Decode |
No | Codec AV1 | Decode |
Decode / Encode | Codec AVC | Decode / Encode |
Decode | Codec VC-1 | Decode |
Decode | Codec JPEG | Decode / Encode |
|
||
DDR3L-1333 SO-DIMM DDR3L-1600 SO-DIMM |
Memory | DDR4-3200 LPDDR4X-4266 |
Max memory | ||
2 | Memory channels | 2 |
ECC | ||
-- | L2 Cache | -- |
6.00 MB | L3 Cache | 8.00 MB |
3.0 | PCIe version | 4.0 |
16 | PCIe lanes | 4 |
|
||
37 W | TDP (PL1) | 15 W |
-- | TDP (PL2) | -- |
-- | TDP up | 28 W |
-- | TDP down | 12 W |
100 °C | Tjunction max. | 100 °C |
|
||
22 nm | Technology | 10 nm |
x86-64 (64 bit) | Instruction set (ISA) | x86-64 (64 bit) |
SSE4.1, SSE4.2, AVX2 | ISA extensions | SSE4.1, SSE4.2, AVX2, AVX-512 |
BGA 1168 | Socket | BGA 1526 |
VT-x, VT-x EPT, VT-d | Virtualization | VT-x, VT-x EPT, VT-d |
37 W | AES-NI | 15 W |
Q2/2014 | Release date | Q3/2020 |
Intel Core i7-4712HQ
Intel Core i5-1145GRE
Cinebench R15 (Single-Core)
Cinebench R15 is the successor of Cinebench 11.5 and is also based on the Cinema 4 Suite. Cinema 4 is a worldwide used software to create 3D forms. The single-core test only uses one CPU core, the amount of cores or hyperthreading ability doesn't count.
Cinebench R15 (Multi-Core)
Cinebench R15 is the successor of Cinebench 11.5 and is also based on the Cinema 4 Suite. Cinema 4 is a worldwide used software to create 3D forms. The multi-core test involves all CPU cores and taks a big advantage of hyperthreading.
Geekbench 5, 64bit (Single-Core)
Geekbench 5 is a cross plattform benchmark that heavily uses the systems memory. A fast memory will push the result a lot. The single-core test only uses one CPU core, the amount of cores or hyperthreading ability doesn't count.
Geekbench 5, 64bit (Multi-Core)
Geekbench 5 is a cross plattform benchmark that heavily uses the systems memory. A fast memory will push the result a lot. The multi-core test involves all CPU cores and taks a big advantage of hyperthreading.
iGPU - FP32 Performance (Single-precision GFLOPS)
The theoretical computing performance of the internal graphics unit of the processor with simple accuracy (32 bit) in GFLOPS. GFLOPS indicates how many billion floating point operations the iGPU can perform per second.
Geekbench 3, 64bit (Single-Core)
Geekbench 3 is a cross plattform benchmark that heavily uses the systems memory. A fast memory will push the result a lot. The single-core test only uses one CPU core, the amount of cores or hyperthreading ability doesn't count.
Geekbench 3, 64bit (Multi-Core)
Geekbench 3 is a cross plattform benchmark that heavily uses the systems memory. A fast memory will push the result a lot. The multi-core test involves all CPU cores and taks a big advantage of hyperthreading.

Electric Usage Estimate

Electric Usage Estimate
Popular Comparison



































































































